Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://db.nko.ru.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 3 | api_doc | /api/docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 5 | _api_errors_problem | /api/errors/{status} | Path does not match |
| 6 | _api_errors_hydra | /api/errors/{status} | Path does not match |
| 7 | _api_errors_jsonapi | /api/errors/{status} | Path does not match |
| 8 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/categories/{id}{._format}_get | /api/categories/{id}.{_format} | Path does not match |
| 12 | _api_/categories{._format}_get_collection | /api/categories.{_format} | Path does not match |
| 13 | _api_/counts/{id}{._format}_get | /api/counts/{id}.{_format} | Path does not match |
| 14 | api_count | /api/count.{_format} | Path does not match |
| 15 | _api_/query_check_connections{._format}_get | /api/query_check_connections.{_format} | Path does not match |
| 16 | _api_/searches/{id}{._format}_get | /api/searches/{id}.{_format} | Path does not match |
| 17 | api_search | /api/search.{_format} | Path does not match |
| 18 | _api_/queries/{id}{._format}_get | /api/queries/{id}.{_format} | Path does not match |
| 19 | _api_/query/check_connection.{_format}_get | /api/query/check_connection.{_format} | Path does not match |
| 20 | _api_/queries{._format}_get_collection | /api/queries.{_format} | Path does not match |
| 21 | api_me | /api/me | Path does not match |
| 22 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
| 23 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 24 | _wdt | /_wdt/{token} | Path does not match |
| 25 | _profiler_home | /_profiler/ | Path does not match |
| 26 | _profiler_search | /_profiler/search | Path does not match |
| 27 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 28 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 29 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 30 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 31 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 32 | _profiler_open_file | /_profiler/open | Path does not match |
| 33 | _profiler | /_profiler/{token} | Path does not match |
| 34 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 35 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 36 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 37 | admin | /admin | Path does not match |
| 38 | app_homepage | / | Path does not match |
| 39 | app_main_sql | /sql | Path does not match |
| 40 | app_login | /login | Path does not match |
| 41 | api_login | /api/login | Path does not match |
| 42 | app_logout | /logout | Path does not match |
| 43 | app_security_refreshtoken | /login/{email} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.